<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Elephant: Analysis, Strategy, and Loose Ends &#187; Briefs</title>
	<atom:link href="http://www.wiseelephant.com/blog/category/briefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseelephant.com/blog</link>
	<description>Get your stuff together, amplify it, get it moving</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bike Porter</title>
		<link>http://www.wiseelephant.com/blog/2010/05/27/the-bike-porter/</link>
		<comments>http://www.wiseelephant.com/blog/2010/05/27/the-bike-porter/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:14:48 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4135</guid>
		<description><![CDATA[
			
				
			
		
Random goodness via Goodmorning Technology &#8211; the perfect urban bicycle, complete with built in basket.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F05%2F27%2Fthe-bike-porter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F05%2F27%2Fthe-bike-porter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Random goodness</strong> via <a href="http://www.gmtn.dk/">Goodmorning Technology</a> &#8211; the <a href="http://www.gmtn.dk/work/introducing-the-bike-porter">perfect urban bicycle</a>, complete with built in basket.</p>
<p><img src="file:///Users/sara/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/05/27/the-bike-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by the Music of Warpaint</title>
		<link>http://www.wiseelephant.com/blog/2010/05/26/inspired-by-the-music-of-warpaint/</link>
		<comments>http://www.wiseelephant.com/blog/2010/05/26/inspired-by-the-music-of-warpaint/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:50:08 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4071</guid>
		<description><![CDATA[
			
				
			
		
 
Inspired by the music of Warpaint, &#38; not just because they  have a song called &#8220;Elephant.&#8221; Catch them in upcoming shows in Indy,  Chi, NY: http://bit.ly/cpo9Pq

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F05%2F26%2Finspired-by-the-music-of-warpaint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F05%2F26%2Finspired-by-the-music-of-warpaint%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- http://twitter.com/LaFemCreative/status/14742537730  --> <!-- .<br />
bbpBox14742537730 {background:url(http://a1.twimg.com/profile_background_images/103937850/graphic-design.jpg) #DBE9ED;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block} --></p>
<p><strong>Inspired by</strong> the music of Warpaint, &amp; not just because they  have a song called &#8220;Elephant.&#8221; Catch them in upcoming shows in Indy,  Chi, NY: <a href="http://www.myoldkentuckyblog.com/?p=5312">http://bit.ly/cpo9Pq</a></p>
<p><!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/05/26/inspired-by-the-music-of-warpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Small business owners get creative, take risks in order to survive slow economy&#8230;</title>
		<link>http://www.wiseelephant.com/blog/2010/01/26/brooklyn-small-business-owners-get-creative-take-risks-in-order-to-survive-slow-economy/</link>
		<comments>http://www.wiseelephant.com/blog/2010/01/26/brooklyn-small-business-owners-get-creative-take-risks-in-order-to-survive-slow-economy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:46:32 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Trail Blazers]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3754</guid>
		<description><![CDATA[
			
				
			
		
Brooklyn Small business owners get creative, take risks in order to survive slow economy: http://shar.es/aSTAW
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F26%2Fbrooklyn-small-business-owners-get-creative-take-risks-in-order-to-survive-slow-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F26%2Fbrooklyn-small-business-owners-get-creative-take-risks-in-order-to-survive-slow-economy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Brooklyn Small business owners get creative, take risks in order to survive slow economy: <a href="http://shar.es/aSTAW">http://shar.es/aSTAW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/01/26/brooklyn-small-business-owners-get-creative-take-risks-in-order-to-survive-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pub Culture? Burger King seeks to build in the middle market</title>
		<link>http://www.wiseelephant.com/blog/2010/01/22/pub-culture-burger-king-seeks-to-build-in-the-middle-market/</link>
		<comments>http://www.wiseelephant.com/blog/2010/01/22/pub-culture-burger-king-seeks-to-build-in-the-middle-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:40:14 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Trail Blazers]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3751</guid>
		<description><![CDATA[
			
				
			
		
Pub Culture? Burger King seeks to build-up business in the middle market: http://bit.ly/5eBVtu
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F22%2Fpub-culture-burger-king-seeks-to-build-in-the-middle-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F22%2Fpub-culture-burger-king-seeks-to-build-in-the-middle-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Pub Culture? Burger King seeks to build-up business in the middle market<a rel="nofollow" href="http://bit.ly/5eBVtu" target="_blank">: http://bit.ly/5eBVtu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/01/22/pub-culture-burger-king-seeks-to-build-in-the-middle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no middle for fashion mags</title>
		<link>http://www.wiseelephant.com/blog/2010/01/22/there-is-no-middle-for-fashion-mags/</link>
		<comments>http://www.wiseelephant.com/blog/2010/01/22/there-is-no-middle-for-fashion-mags/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:04:27 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3749</guid>
		<description><![CDATA[
			
				
			
		
There is no middle for fashion mags, &#8220;Fashion magazines should go up market, not down&#8221;: http://is.gd/6O5I7
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F22%2Fthere-is-no-middle-for-fashion-mags%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F01%2F22%2Fthere-is-no-middle-for-fashion-mags%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is no middle for fashion mags, &#8220;Fashion magazines should go up market, not down&#8221;: <a href="http://is.gd/6O5I7">http://is.gd/6O5I7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/01/22/there-is-no-middle-for-fashion-mags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 innovative cities of the world? 1. Boston 2. Vienna 3. Amsterdam 4. Paris 5. San Fran. full list here: http://bit.ly/NmCzW</title>
		<link>http://www.wiseelephant.com/blog/2009/08/24/top-5-innovative-cities-of-the-world-1-boston-2-vienna-3-amsterdam-4-paris-5-san-fran-full-list-here-httpbitlynmczw/</link>
		<comments>http://www.wiseelephant.com/blog/2009/08/24/top-5-innovative-cities-of-the-world-1-boston-2-vienna-3-amsterdam-4-paris-5-san-fran-full-list-here-httpbitlynmczw/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:11:52 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3471</guid>
		<description><![CDATA[
			
				
			
		
Top 5 innovative cities of the world? 1. Boston 2. Vienna 3. Amsterdam 4. Paris 5. San Fran. full list here: http://bit.ly/NmCzW
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F24%2Ftop-5-innovative-cities-of-the-world-1-boston-2-vienna-3-amsterdam-4-paris-5-san-fran-full-list-here-httpbitlynmczw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F24%2Ftop-5-innovative-cities-of-the-world-1-boston-2-vienna-3-amsterdam-4-paris-5-san-fran-full-list-here-httpbitlynmczw%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Top 5 innovative cities of the world? 1. Boston 2. Vienna 3. Amsterdam 4. Paris 5. San Fran. full list here: <a href="http://bit.ly/NmCzW" target="_blank">http://bit.ly/NmCzW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2009/08/24/top-5-innovative-cities-of-the-world-1-boston-2-vienna-3-amsterdam-4-paris-5-san-fran-full-list-here-httpbitlynmczw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout-out to Brett Beyer on his Nat Geo Adventure Interview: http://is.gd/2dpiU</title>
		<link>http://www.wiseelephant.com/blog/2009/08/12/shout-out-to-brett-beyer-on-his-nat-geo-adventure-interview-httpisgd2dpiu/</link>
		<comments>http://www.wiseelephant.com/blog/2009/08/12/shout-out-to-brett-beyer-on-his-nat-geo-adventure-interview-httpisgd2dpiu/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:59:30 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3469</guid>
		<description><![CDATA[
			
				
			
		
Shout-out to Brett Beyer on his Nat Geo Adventure Interview (Parkour images): http://is.gd/2dpiU
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F12%2Fshout-out-to-brett-beyer-on-his-nat-geo-adventure-interview-httpisgd2dpiu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F12%2Fshout-out-to-brett-beyer-on-his-nat-geo-adventure-interview-httpisgd2dpiu%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Shout-out to Brett Beyer on his Nat Geo Adventure Interview (Parkour images): <a href="http://is.gd/2dpiU" target="_blank">http://is.gd/2dpiU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2009/08/12/shout-out-to-brett-beyer-on-his-nat-geo-adventure-interview-httpisgd2dpiu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;At Getty, 70 percent of revenue is generated by the sale of stock images&#8221;</title>
		<link>http://www.wiseelephant.com/blog/2009/08/11/at-getty-70-percent-of-revenue-is-generated-by-the-sale-of-stock-images/</link>
		<comments>http://www.wiseelephant.com/blog/2009/08/11/at-getty-70-percent-of-revenue-is-generated-by-the-sale-of-stock-images/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:56:05 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3467</guid>
		<description><![CDATA[
			
				
			
		
&#8220;At Getty, 70 percent of revenue is generated by the sale of stock images&#8221; http://is.gd/2bSn4
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F11%2Fat-getty-70-percent-of-revenue-is-generated-by-the-sale-of-stock-images%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F11%2Fat-getty-70-percent-of-revenue-is-generated-by-the-sale-of-stock-images%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;At Getty, 70 percent of revenue is generated by the sale of stock images&#8221; <a href="http://is.gd/2bSn4" target="_blank">http://is.gd/2bSn4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2009/08/11/at-getty-70-percent-of-revenue-is-generated-by-the-sale-of-stock-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the shift is shifting: Hasbro Toys opening an LA production co</title>
		<link>http://www.wiseelephant.com/blog/2009/08/04/the-shift-is-shifting-hasbro-toys-opening-an-la-production-co/</link>
		<comments>http://www.wiseelephant.com/blog/2009/08/04/the-shift-is-shifting-hasbro-toys-opening-an-la-production-co/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:00:29 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3462</guid>
		<description><![CDATA[
			
				
			
		
the shift is shifting: Hasbro Toys opening an LA production co to make shows centered around their brand http://is.gd/22ePG
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F04%2Fthe-shift-is-shifting-hasbro-toys-opening-an-la-production-co%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F08%2F04%2Fthe-shift-is-shifting-hasbro-toys-opening-an-la-production-co%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="status-body"><span class="entry-content">the shift is shifting: Hasbro Toys opening an LA production co to make shows centered around their brand <a rel="nofollow" href="http://is.gd/22ePG" target="_blank">http://is.gd/22ePG</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2009/08/04/the-shift-is-shifting-hasbro-toys-opening-an-la-production-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Sedaris, Campbell Scott &amp; Judah Friedlander have joined the cast of Bryan Goluboff&#8217;s &#8220;The Gonzo Files,&#8221; now filming in Brooklyn</title>
		<link>http://www.wiseelephant.com/blog/2009/07/30/amy-sedaris-campbell-scott-judah-friedlander-have-joined-the-cast-of-bryan-goluboffs-the-gonzo-files-now-filming-in-brooklyn/</link>
		<comments>http://www.wiseelephant.com/blog/2009/07/30/amy-sedaris-campbell-scott-judah-friedlander-have-joined-the-cast-of-bryan-goluboffs-the-gonzo-files-now-filming-in-brooklyn/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:03:25 +0000</pubDate>
		<dc:creator>Jason Moriber</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://blog.wiseelephant.com/?p=3461</guid>
		<description><![CDATA[
			
				
			
		
Amy Sedaris, Campbell Scott &#38; Judah Friedlander have joined the cast of Bryan Goluboff&#8217;s &#8220;The Gonzo Files,&#8221; now filming in Brooklyn (via @prodweek)

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F07%2F30%2Famy-sedaris-campbell-scott-judah-friedlander-have-joined-the-cast-of-bryan-goluboffs-the-gonzo-files-now-filming-in-brooklyn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2009%2F07%2F30%2Famy-sedaris-campbell-scott-judah-friedlander-have-joined-the-cast-of-bryan-goluboffs-the-gonzo-files-now-filming-in-brooklyn%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="status-body"><span class="entry-content">Amy Sedaris, Campbell Scott &amp; Judah Friedlander have joined the cast of Bryan Goluboff&#8217;s &#8220;The Gonzo Files,&#8221; now filming in Brooklyn (via @<a href="http://twitter.com/prodweek" target="_blank">prodweek</a>)<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2009/07/30/amy-sedaris-campbell-scott-judah-friedlander-have-joined-the-cast-of-bryan-goluboffs-the-gonzo-files-now-filming-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

