<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Elephant: Analysis, Strategy, and Loose Ends &#187; Sara McGuyer</title>
	<atom:link href="http://www.wiseelephant.com/blog/author/sara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseelephant.com/blog</link>
	<description>Get your stuff together, amplify it, get it moving</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeking Interns for Music Photo Site</title>
		<link>http://www.wiseelephant.com/blog/2010/09/02/seeking-interns-for-music-photo-site/</link>
		<comments>http://www.wiseelephant.com/blog/2010/09/02/seeking-interns-for-music-photo-site/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:11:15 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4337</guid>
		<description><![CDATA[We’re currently looking for 3 people to fill part-time (10-15 hrs/wk) internship positions. This is a great opportunity to be part of a live music photo site/start-up site while developing social media know-how and communications skills.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F09%2F02%2Fseeking-interns-for-music-photo-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F09%2F02%2Fseeking-interns-for-music-photo-site%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Internship Alert: We’re Hiring Interns for a Live Music Photo Site</p>
<p>We’re currently looking for 3 people to fill part-time (10-15 hrs/wk) internship positions. This is a great opportunity to be part of a live music photo site/start-up site while developing social media know-how and communications skills. The ideal candidate is a student of communications, journalism or related field of study, as well as a music lover with interest spanning multiple genres.</p>
<p>The intern will work closely with our Community Engagement Coordinator to help to build traffic and mind-share through outreach into the music community. This outreach would occur online and at music events around Indy. The intern candidate will gain first hand experience contributing original content, managing multiple social networking platforms and interacting on music blogs and fan sites.</p>
<p>Additional tasks may include:</p>
<ul>
<li>Monitoring and reporting on site analytics and keyword analysis</li>
<li>Adding and tagging content on the site</li>
<li>Writing artist bios or concert reviews</li>
<li>Reviewing and reporting on feedback for our mobile app currently in development</li>
<li>Creating and editing photo and video content in conjunction with the Creative Producer and Community Engagement Coordinator</li>
</ul>
<p>Helpful skills and traits:</p>
<ul>
<li>familiarity with basic creative software (Photoshop)</li>
<li>a keen interest in social communications</li>
<li>ability to adapt to new roles and work well independently</li>
</ul>
<p>These internship opportunities for the fall semester will run from September 2010 through December 2010 and are Indianapolis based. The positions are open to all currently enrolled students who are eligible to receive school credit for their internship with us. These are unpaid positions requiring a minimum of 10 hours per week.</p>
<p>To apply, send a resume and cover letter to sara [at] wiseelephant [dot] com by September 15, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/09/02/seeking-interns-for-music-photo-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Alert: We’re Hiring a PT Community Engagement Coordinator</title>
		<link>http://www.wiseelephant.com/blog/2010/08/25/job-alert-we%e2%80%99re-hiring-a-pt-community-engagement-coordinator/</link>
		<comments>http://www.wiseelephant.com/blog/2010/08/25/job-alert-we%e2%80%99re-hiring-a-pt-community-engagement-coordinator/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:52:11 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Thinkering]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4329</guid>
		<description><![CDATA[One of the things we do at Wise Elephant is help launch start-ups and products. Currently we’re heading up operations for one of our clients, a live music photo website. Our roles include overall strategy, marketing and everything from planning workflow to building a team.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F25%2Fjob-alert-we%25e2%2580%2599re-hiring-a-pt-community-engagement-coordinator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F25%2Fjob-alert-we%25e2%2580%2599re-hiring-a-pt-community-engagement-coordinator%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the things we do at Wise Elephant is help launch start-ups and products. Currently we’re heading up operations for one of our clients, a live music photo website. Our roles include overall strategy, marketing and everything from planning workflow to building a team.</p>
<p><img class="alignleft size-full wp-image-4330" title="music-by-philh" src="http://blog.wiseelephant.com/wp-content/themes/mimbo2.1/images/music-by-philh1.jpg" alt="music-by-philh" width="430" height="237" /></p>
<p>We’re currently looking for a person to fill a part-time (10-15 hrs/wk) Community Engagement Coordinator position. This is a great opportunity to get involved with a start-up from the ground up. Our ideal candidate is a music lover with interest spanning multiple genres.</p>
<p>The Community Engagement Coordinator seeks to build traffic and mind-share through outreach into the music community. This person is our ambassador, evangelical and street team rolled into one. This outreach would occur primarily online, and include managing multiple social networking platforms and interaction on music blogs and fan sites.</p>
<p>Additional responsibilities may include:</p>
<p>· Monitoring and reporting on site analytics and keyword analysis<br />
· Adding and tagging content on the site<br />
· Writing artist bios<br />
· Reviewing and reporting on feedback for our mobile app currently in development<br />
· Creating and editing photo and video content in conjunction with the Creative Producer</p>
<p>This position requires a familiarity with basic creative software (Photoshop) and a keen interest in social communications. Helpful characteristics include ability to adapt to new roles and work well independently, as the position will start as a virtual, work from home opportunity. Attendance at meetings in Indianapolis will be required.</p>
<p>To apply, send a resume and cover letter to sara [at] wiseelephant [dot] com by September 1, 2010.</p>
<p>Image Credit &#8211; <a href="http://www.flickr.com/photos/hi-phi/">phil h</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/08/25/job-alert-we%e2%80%99re-hiring-a-pt-community-engagement-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Cycling</title>
		<link>http://www.wiseelephant.com/blog/2010/08/24/social-cycling/</link>
		<comments>http://www.wiseelephant.com/blog/2010/08/24/social-cycling/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:12:15 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[sobi]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4321</guid>
		<description><![CDATA[Bicycling just got a shot in the arm as a strong option for public transportation in the US. Sobi, the Social Bicycle System, offers bicycle sharing in a model reminiscent of Zip Car.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F24%2Fsocial-cycling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F24%2Fsocial-cycling%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bicycling just got a shot in the arm as a strong option for public transportation in the US.<a href="http://socialbicycles.com/"> Sobi</a>, the Social Bicycle System, offers bicycle sharing in a model reminiscent of<a href="http://www.zipcar.com/"> Zip Car</a>. Sobi is an innovative mash-up showcasing what is possible at the intersection of good design, technology and social strategy.</p>
<p>Once an account is created, &#8217;social cyclists&#8217; can use a smart phone to locate and unlock nearby bikes. Users can track the environmental impact of their bike trips, as well as calories burnt on the Sobi system.</p>
<p>Bike share programs have popped up in cities across Europe and Asia, but relatively few are up and running in North America. Sobi claims to have trimmed the per-bike start up costs to only $1,000, down from the $3,000 &#8211; $4,000 spent per bike in existing initiatives.</p>
<p>The SoBi team is currently still in prototyping and will test their system in New York City this fall.</p>
<p><iframe src="http://player.vimeo.com/video/11688797" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/11688797">The Social Bicycle System</a> from <a href="http://vimeo.com/user3801061">Ryan Rzepecki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/08/24/social-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborgoods in Your &#8216;Hood</title>
		<link>http://www.wiseelephant.com/blog/2010/08/20/neighborgoods-in-your-hood/</link>
		<comments>http://www.wiseelephant.com/blog/2010/08/20/neighborgoods-in-your-hood/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:34:37 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[location-based social networking]]></category>
		<category><![CDATA[neighborgoods]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4311</guid>
		<description><![CDATA[Americans have a romantic notion of being able to walk next door to borrow a cup of sugar, but most people I know don't have that type of relationship with their neighbors. Neighborgoods seeks to change that by setting up a network where you can search for items you need to borrow, or lend/rent your own goods.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F20%2Fneighborgoods-in-your-hood%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F20%2Fneighborgoods-in-your-hood%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Americans have a romantic notion of being able to walk next door to  borrow a cup of sugar, but most people I know don&#8217;t have that type of  relationship with their neighbors. <a href="http://neighborgoods.net/" target="_blank">Neighborgoods</a> seeks to change that by setting up a network where you can search for  items you need to borrow, or lend/rent your own goods. A quick scan of  my own zip code turned up a wide array of available items. With a few  clicks I could borrow a video camera, a sewing machine or a tent.</p>
<p>On the surface, the site aims to save you money, but the deeper  purpose is to build community. In tandem with the rising popularity in location-based social networking, our comfort level with getting to know our neighbors online will increase.</p>
<p><iframe src="http://player.vimeo.com/video/10659908" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10659908">How NeighborGoods Works</a> from <a href="http://vimeo.com/user2852436">sparky rose</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/08/20/neighborgoods-in-your-hood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Business: A New Mix, from Couture to Meat</title>
		<link>http://www.wiseelephant.com/blog/2010/08/18/hybrid-business-a-new-mix-from-couture-to-meat/</link>
		<comments>http://www.wiseelephant.com/blog/2010/08/18/hybrid-business-a-new-mix-from-couture-to-meat/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:41:47 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[art-o-mat]]></category>
		<category><![CDATA[born sweet documentary]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[hybrid business]]></category>
		<category><![CDATA[lasmooch]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[west coast tacos]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4301</guid>
		<description><![CDATA[After watching ice cream trucks all but disappear from streets, the food truck business has made a huge comeback. When a taco truck in Indiana can make it into the New York Times, you know there's a trend afoot. West Coast Tacos  in Indianapolis is the perfect example of the hybrid business - new product, old package, new relevance. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F18%2Fhybrid-business-a-new-mix-from-couture-to-meat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F18%2Fhybrid-business-a-new-mix-from-couture-to-meat%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After watching ice cream trucks all but disappear from streets, the food truck business has made a huge comeback. When a taco truck in Indiana can make it into the <a href="http://www.nytimes.com/slideshow/2010/07/27/dining/20100728-TACO-4.html">New York Times</a>, you know there&#8217;s a trend afoot. <a href="https://twitter.com/WestCoastTacos">West Coast Tacos</a> in Indianapolis is the perfect example of the hybrid business &#8211; new product, old package, new relevance. It&#8217;s new in the sense that it offers fusion food, korean tacos. West Coast Tacos then uses the old delivery method of the food truck, made relevant in today&#8217;s market by the fact that they broadcast their location through twitter to let people know where they&#8217;ll be on any given day. In addition, location-based game <a href="http://foursquare.com/">foursquare</a> allows checking-in to food trucks, and there&#8217;s even a <a href="http://www.4squarebadges.com/foursquare-badge-list/ziggys-wagon-food-truck-badge/">badge to earn</a>, adding to the allure for the hyper-connected.</p>
<p><img class="alignleft size-full wp-image-4303" title="Street Lights" src="http://blog.wiseelephant.com/wp-content/themes/mimbo2.1/images/street-lights-pamhule.jpg" alt="Street Lights" width="650" height="434" /></p>
<p>Our reconnection with the business on wheels might just be an extension of our addiction to cell phones, mobile apps and an on the go lifestyle. And this could be just the beginning. Enter <a href="http://lasmooch.com/">LaSMOOCH</a>, the couture truck, your roving source for fashion and accessories, at least if you&#8217;re in the Hamptons. This is hybrid to the extreme &#8211; a high-end product, typically sold from glass cases in posh retail environment (or maybe a catalog or web site) available in a truck converted to look like a walk-in closet. According to <a href="http://www.manhattanstyle.com/fashion/la-smooch-mobile-couture-in-the-hamptons/">Manhattan Style</a>, LaSMOOCH carries pieces ranging in price from $50 to $1,200.</p>
<p>Fashion might be old business, and mobile trucks might have been around the block, but together? All of this combined with neighborhood targeting via drive-by. This isn&#8217;t so different from the age-old marketing tactic of buying zip codes to send a catalog or snail mail promotion, but in this physical manifestation it offers the immediacy of product now versus in 8 to 10 business days for shipping.</p>
<p>In some cases the nonprofit sector has turned mobile to get services to those in need or to deliver health service messages in new ways. The documentary <a href="http://www.bornsweetfilm.com/">Born Sweet</a> showcases a mobile karaoke truck visiting remote Cambodian villages to steer people away from old water wells tainted with arsenic.</p>
<p>Beyond the truck, the vending machine is another example of businesses going hybrid to meet new demand, find niche markets. If you&#8217;re in Spain, you can access gourmet meat 24/7, thanks to a butcher shop that installed a <a href="http://www.geekologie.com/2010/06/meat_machine_butcher_installs.php">meat vending machine</a> outside its shop. Or, consider the <a href="http://www.artomat.org/home.html">Art-o-mat</a>, a refurbished cigarette machine, modified to dispense $5 art. We&#8217;re not only mobile, but seeking convenience in clever, unexpected forms.</p>
<p>The next wave of hybrid business could very well be less about product, and more about experience.  Think: Mobile Karaoke, Tattoo trucks, Photobooth on wheels. What else could work in a vending machine? or on a truck? If you&#8217;re in an old biz, can you mix it up with new distribution? Can your business go hybrid?</p>
<p>Image credit: <a href="http://www.flickr.com/photos/pamhule/">pamhule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/08/18/hybrid-business-a-new-mix-from-couture-to-meat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sewn News</title>
		<link>http://www.wiseelephant.com/blog/2010/08/10/sewn-news/</link>
		<comments>http://www.wiseelephant.com/blog/2010/08/10/sewn-news/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:10:48 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Lauren DiCioccio]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4274</guid>
		<description><![CDATA[As news consumption shifts between mediums, the future of printed news comes into question. Somewhere between feelings of nostalgia for the tactile experience and a drive for progress and technology, there's cause for great reflection on the role of newspapers. Lauren DiCioccio creates mixed-media work for a mixed media world, using the New York Times as her canvas.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F10%2Fsewn-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F08%2F10%2Fsewn-news%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As news consumption shifts between mediums, the future of printed news comes into question. Somewhere between feelings of nostalgia for the tactile experience and a drive for progress and technology, there&#8217;s cause for great reflection on the role of newspapers.</p>
<p><img class="alignleft size-full wp-image-4275" title="19MAR10" src="http://blog.wiseelephant.com/wp-content/themes/mimbo2.1/images/19MAR10.jpg" alt="19MAR10" width="480" height="463" /></p>
<p>Lauren DiCioccio creates <a href="http://www.laurendicioccio.com/pages.php?content=gallery.php&amp;navGallID=1 ">mixed-media work</a> for a mixed media world, using the New York Times as her canvas. She says,</p>
<blockquote><p>As news-gathering departs from paper form and is conveyed instead through the television and internet, the newspaper becomes a nostaligic and old-fashioned object. I describe the beauty of the ritual experience of newspaper-reading by describing the paper as a tactile and fragile object in the language of craft. The pieces in this series are entire issues of The New York Times encased in hand-embroidered cotton muslin. I select a photograph from the paper; usually a strong image suggestive of power, leadership or communication; and embroider the image onto the fabric, applying colors in a painterly way and layering line and thread. Portions of the image remain as outline and threads tangle and unravel from the fabric.</p></blockquote>
<p>The result is thought provoking, a beautiful illustration of what could be lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/08/10/sewn-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamie Keiles Takes on Teen Media</title>
		<link>http://www.wiseelephant.com/blog/2010/07/27/jamie-keiles-takes-on-teen-media/</link>
		<comments>http://www.wiseelephant.com/blog/2010/07/27/jamie-keiles-takes-on-teen-media/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:30:40 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[jamie keiles]]></category>
		<category><![CDATA[seventeen magazine project]]></category>
		<category><![CDATA[teenagerie]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4244</guid>
		<description><![CDATA[Jamie Keiles, at just 18 years old, has raised the bar on the student resume, not once, but twice. Having just completed The Seventeen Magazine Project, in which she documented 30 days of living life as advised by Seventeen, she has widened the scope for her latest project, teenagerie.com to cover representation of teenagers in media.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F27%2Fjamie-keiles-takes-on-teen-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F27%2Fjamie-keiles-takes-on-teen-media%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://twitter.com/msjamiekeiles">Jamie Keiles</a>, at just 18 years old, has raised the bar on the student resume, not once, but twice. Having just completed <a href="http://www.theseventeenmagazineproject.com/" target="_blank">The Seventeen Magazine Project</a>, in which she documented 30 days of living life as advised by Seventeen, she has widened the scope for her latest project, <a href="http://teenagierie.com/" target="_blank">teenagerie.com</a> to cover representation of teenagers in media.</p>
<p>Major media outlets, such as <a href="http://www.npr.org/templates/story/story.php?storyId=127991874">NPR</a> and <a href="http://www.bust.com/blog/2010/06/16/are-you-following-the-seventeen-magazine-project-yet.html">Bust Magazine</a>, have already taken note. Keep an eye on this one. There&#8217;s no telling what her future projects might include.</p>
<p><img class="alignleft size-full wp-image-4243" title="teenagerie_site" src="http://blog.wiseelephant.com/wp-content/themes/mimbo2.1/images/teenagerie_site.jpg" alt="teenagerie_site" width="600" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/07/27/jamie-keiles-takes-on-teen-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Biking</title>
		<link>http://www.wiseelephant.com/blog/2010/07/26/the-future-of-biking/</link>
		<comments>http://www.wiseelephant.com/blog/2010/07/26/the-future-of-biking/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:27:16 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[movement]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4232</guid>
		<description><![CDATA[Seeking a million voices for a cause isn't anything new, but peopleforbikes.org  have put together an ambitious nationwide call to action to help create a more bike-friendly environment in the states. If you've ever biked on a busy road, you know how much this movement is needed. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F26%2Fthe-future-of-biking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F26%2Fthe-future-of-biking%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Seeking a million voices for a cause isn&#8217;t anything new, but <a href="http://peopleforbikes.org/" target="_blank">peopleforbikes.org</a> have put together an ambitious nationwide call to action to help create  a more bike-friendly environment in the states. If you&#8217;ve ever biked on  a busy road, you know how much this movement is needed.</p>
<p>They&#8217;ve gotten a great start &#8211; a beautifully designed website with  clear paths for engagement. In addition to signing a pledge to bike more  often, users can learn about local biking initiatives and contact  legislators to support public policy for biking issues. Of course, this  is just the beginning, but I look forward to seeing how their community  grows. <a href="http://peoplefobikes.org/" target="_blank">peopleforbikes.org</a> is an initiative of <a href="http://www.bikesbelong.org/" target="_blank">Bikes Belong</a>.</p>
<p><a href="http://peopleforbikes.org"><img class="alignleft size-full wp-image-4234" title="peopleforbikes_site" src="http://blog.wiseelephant.com/wp-content/themes/mimbo2.1/images/peopleforbikes_site.jpg" alt="peopleforbikes_site" width="600" height="378" /></a></p>
<p>Found via <a href="http://twitter.com/ericstine" target="_blank">Eric Stine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/07/26/the-future-of-biking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey, Remember Me?</title>
		<link>http://www.wiseelephant.com/blog/2010/07/08/hey-remember-me/</link>
		<comments>http://www.wiseelephant.com/blog/2010/07/08/hey-remember-me/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:09:21 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[erwin]]></category>
		<category><![CDATA[m&i bank]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4173</guid>
		<description><![CDATA[I went to my bank, Marshall &#038; Ilsley in Broad Ripple, the other day and something really strange happened. There was no one else in line and the two tellers were finishing up with their previous transactions. One of them looked up at me and said, "Hi Sara, I'll be right with you." WAIT - what? She used my first name? Which she obviously remembers from previous visits? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F08%2Fhey-remember-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F07%2F08%2Fhey-remember-me%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I went to my bank, <a href="https://www.mibank.com/" target="_blank">Marshall  &amp; Ilsley</a> in Broad Ripple, the other day and something really  strange happened. There was no one else in line and the two tellers were  finishing up with their previous transactions. One of them looked up at  me and said, &#8220;Hi Sara, I&#8217;ll be right with you.&#8221; WAIT &#8211; what? She used  my first name? Which she obviously remembers from previous visits?</p>
<p>In a time when &#8220;personalized&#8221; is often achieved by an automated  feature, like when your name is added to a letter via mail merge, this  really floored me. I wondered, did the teller do this on her own? Or was  it a part M &amp; I Bank&#8217;s training and customer service policy to use  the customer&#8217;s name if known?</p>
<p>It reminds me of <a href="http://www.erwincafe.com/index.htm" target="_blank">erwin</a>, one of my favorite restaurants in Chicago. I  haven&#8217;t lived there since 2005, but when I did, I dined at erwin once  every couple of months. I like to make it back there for dinner when I&#8217;m  in the city, mostly because I love the food and seasonal menu. It  doesn&#8217;t hurt that the same host has been there for years, he always  remembers me and we have a nice chat. Even though I haven&#8217;t lived there  in 5 years! I can&#8217;t imagine how many people have passed through the  restaurant&#8217;s doors.</p>
<p>This is one simple thing you can do that won&#8217;t cost anything extra  to do business &#8211; integrate remembrance into your customer service. It  makes people feel good when you remember them.</p>
<p>Image Credit: <a href="http://www.flickr.com/photos/mprinke/">mprinke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiseelephant.com/blog/2010/07/08/hey-remember-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Creaters Project Featuring Mira Calix</title>
		<link>http://www.wiseelephant.com/blog/2010/06/18/the-creaters-project-featuring-mira-calix/</link>
		<comments>http://www.wiseelephant.com/blog/2010/06/18/the-creaters-project-featuring-mira-calix/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:01:08 +0000</pubDate>
		<dc:creator>Sara McGuyer</dc:creator>
				<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[creaters project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mira calix]]></category>

		<guid isPermaLink="false">http://www.wiseelephant.com/blog/?p=4165</guid>
		<description><![CDATA[
			
				
			
		
Inspired by Mira Calix, visual and aural arts composer. See her work featured on The Creaters Project. First she envisions the creative work, then finds the technology to make it happen.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wiseelephant.com%2Fblog%2F2010%2F06%2F18%2Fthe-creaters-project-featuring-mira-calix%2F"><br />
